<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Howe - Des Moines real estate - Des Moines Iowa homes for sale - Des Moines IA homes for sale&#187; Des Moines real estate &#8211; Des Moines Iowa homes for sale &#8211; Des Moines IA homes for sale</title>
	<atom:link href="http://kevinhowe.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinhowe.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 19:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Des Moines is named #1 most livable city</title>
		<link>http://kevinhowe.com/des-moines-is-named-number-one-most-livable-city/</link>
		<comments>http://kevinhowe.com/des-moines-is-named-number-one-most-livable-city/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:18:15 +0000</pubDate>
		<dc:creator>Kevin Howe</dc:creator>
				<category><![CDATA[Real Estate news]]></category>

		<guid isPermaLink="false">http://www.desmoineshomestoday.com/?p=100</guid>
		<description><![CDATA[<p>MSN just released an article on the top Most-Livable Bargain Markets. Des Moines was named #1. The article sited the number of jobs available in financial and agribusiness, the stable economy and the low median price of housing ($150,000).</p>
<p>While&#8230;</p>]]></description>
		<wfw:commentRss>http://kevinhowe.com/des-moines-is-named-number-one-most-livable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Des Moines real estate bargains?</title>
		<link>http://kevinhowe.com/where-are-the-des-moines-real-estate-bargains/</link>
		<comments>http://kevinhowe.com/where-are-the-des-moines-real-estate-bargains/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:54:18 +0000</pubDate>
		<dc:creator>Kevin Howe</dc:creator>
				<category><![CDATA[Buying info]]></category>
		<category><![CDATA[Real Estate news]]></category>

		<guid isPermaLink="false">http://www.desmoineshomestoday.com/?p=94</guid>
		<description><![CDATA[<p>As the Des Moines real estate market continues to pick up steam, one of the questions that gets asked frequently is &#8220;Where are the best buys?&#8221;. Typically when most people think of bargains, they think short sales and foreclosures. While&#8230;</p>]]></description>
		<wfw:commentRss>http://kevinhowe.com/where-are-the-des-moines-real-estate-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yin Yang of the Des Moines Homebuilder Show</title>
		<link>http://kevinhowe.com/the-yin-yang-of-des-moines-homebuilder-show/</link>
		<comments>http://kevinhowe.com/the-yin-yang-of-des-moines-homebuilder-show/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:26:27 +0000</pubDate>
		<dc:creator>Kevin Howe</dc:creator>
				<category><![CDATA[Real Estate news]]></category>

		<guid isPermaLink="false">http://desmoineshomestoday.com/?p=16</guid>
		<description><![CDATA[<p>I had an opportunity to tour the annual Des Moines Area Homebuilders show last weekend. As usual there was an impressive selection of homes priced <img class="alignright size-full wp-image-17" title="yinyang" src="http://desmoineshomestoday.com/wp-content/uploads/2009/06/yinyang.jpg" alt="yinyang" width="128" height="128" />from the $500,000 to $1,000,000+. It&#8217;s&#8230;</p>]]></description>
		<wfw:commentRss>http://kevinhowe.com/the-yin-yang-of-des-moines-homebuilder-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
